Marina Waiting List
Updated May 1st, 2023
NOTE: Slips are assigned by matching dimensions of a vessel on the wait list to the dimensions of any slip that may come available.
NOTE: The vessel on the wait list with the highest priority that also matches the available slip dimension will be assigned that slip. Priority numbers provided below are for guidance only.
“A” Waiting List: Current slip holders, in good standing with BRCA, needing a larger (or smaller) slip to accommodate a newly acquired boat.
Request Date | Name | Action | Length | Beam | Draft |
21-Mar-21 | Moore, Jenn | replacement/reassignment of larger boat | 45 | 15 | 5 |
01-Jul-22 | Skibo, Andrew | Replacement | 39 | 13 | 5 |
07-Oct-22 | Brune, Ryan | Replacement – offered C-39 | 30 | 10 | 4 |
16-Oct-22 | Julian, Brad | Replacement | 30 | 13 | 5 |
25-Jan-23 | Jaeger, Tim | Replacement | 41 | 14 | 4 |
“B” Waiting Lists, New Applicants
“B-1” – Full time Resident, 100% land owner, 100% boat owner
Request date | Name | Action | Length | Beam | Draft |
2-Jul-20 | Hanano, Elizabeth & Nabil | W/L for slip (no sublet unless larger slip) | 33 | 9 | 4 |
22-Sep-20 | Lehman, Matt and Allison | W/L for slip no mooring or sublet | 27 | 10 | 3 |
3-Mar-21 | Gerdes, Phil | W/L for slip no mooring or sublet | 34 | 11 | 3 |
12-Apr-21 | Holmes, Donald | W/L for slip – interested in sublet | 27 | 9 | 3 |
26-Apr-21 | Shoemaker, Patrick | W/L for slip needs one 17′ or wider. M | 41 | 14 | 4 |
5-May-21 | Sweeney, Mark | W/L for slip assigned M2 while waiting | 23 | 9 | 3 |
18-May-21 | Hartke, John | W/L for slip assigned M3 while waiting | 32 | 10 | 4 |
21-Jul-21 | Beyrouty, Valerie and Crai | W/L for slip – offered C57 for 2023 sublet | 9 | 3 | |
21-Jan-22 | Boudreau, Peter | W/L for slip assigned M7 while waiting | 42 | 13.5 | 4.5 |
24-Mar-22 | Darnell, Brian | W/L for slip – not interested in sublet | 37 | 10 | 3 |
25-Apr-22 | Lefler, Frank | W/L for slip – interested in sublet | 26 | 10 | 3 |
20-May-22 | Smollen, Steve | W/L for slip – interested in sublet | 28 | 9 | 2 |
27-May-22 | Scanlon, Joe | W/L for slip – offered C56 for 2023 sublet | 25 | 8.5 | 2 |
14-Jun-22 | McLaughlin, Reid & Kelsa | W/L for slip assigned M1 while waiting | 29 | 8.5 | 2 |
10-Mar-23 | Alvarado, Lawrence | W/L for Slip – offered B15 for 2023 sublet | 17 | 7 | 2 |
25-Mar-23 | Farhadi, Arash | W/L for Slip – assigned M8 while waiting | 17 | 7 | 2 |
“B-2”, Full time resident, 100% land owner, <100% boat owner
N/A
“B-3”,Full time resident, renting, 100% boat owner
Request date | Name | Action | Length | Beam | Draft |
18-Apr-18 | Wehrmann, Richard | 13 | 7 | 2 | |
11-May-19 | Perez, Kahlil | 21 | 9 | 3 | |
1-Jun-20 | Aherne, David | 19 | 7 | 3 |
“B-4”, Full time resident, renting, less than 100% boat owner
N/A
“B-5”, Absentee Resident, 100% land owner, 100% boat owner
N/A
“B-6”, Absentee Resident, 100% land owner, less than 100% boat owner
Request date | Name | Action | Length | Beam | Draft |
24-Apr-03 | MacDonald, Alan | w/l for slip/ Mooring – on M3 since 2005 | 42 | 12 | 4.8 |
“B-7”, Current Slipholders with a second boat
NOTE: The new Rules were adopted on May 18, 2004, allowing second boats and creating the B-7 priority.
Request date | Name | Action | Length | Beam | Draft |
14-Jun-04 | Seiling, Bill | 17 | 4 | 2 | |
4-May-06 | Ruland, Mike | 16 | 6.5 | 2 |
Sub-leases
N/A
Moorings
M1 | Mc Laughlin, Reid & Kelsi |
M2 | Mark Sweeney |
M3 | John Hartke |
M4 | Alan MacDonald |
M5 | |
M6 | Roberts, Elliot |
M7 | |
M8 | Peter Boudreau |
Dingy Wait List
N/A
Winter Slip Requests
Alan MacDonald |
Brad Julian |
1 Comment